0

MeshMaker: Element depth

Hi there,

I am using MeshMaker to generate axis symmetric radial grid for Tough2 simulations based on the MM examples.

MeshMaker is generating the 'right' MESH file unless that the depth is not fully correct and appears to be truncated to the nearest integer when depth is greater than 1000 m and depth has some decimal numbers.

Is it that MM is exporting the depth value (Z) in the format E10.4 , hence truncating the depth value? So that when the vertical spacing is equal to or less than 0.5 m the depth of two consecutive element might be identical.

I'm not sure what I'm doing wrong and what to correct if anything.

See below a typical example of the MM input file and extract from the MESH file with highlight of 2 consecutive element depth.


 

Meshmaker test: Cylindrical grid
1600  400  5 'Old' 'm' .FALSE.          ! MaxNum_Elem, Longest, ElemNameLength, FormatType, LengthUnits, media_by_number
RZ2D
RADII
    4
    0.0000    0.0310    0.0625    0.1080
LOGAR
   20            100
LAYER
  104   -0000.0d0
 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000
 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000
 39.000000 39.000000 39.000000 39.000000 39.000000 54.000000 54.000000 54.000000
 54.000000 54.000000 54.000000 50.000000 50.000000 50.000000 50.000000 50.000000
 50.000000 55.000000 55.000000 55.000000 55.000000 55.000000 55.000000  9.500000
  9.500000  9.500000  9.500000  9.500000  9.500000  0.500000  0.500000  0.500000
  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000
  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000
  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000
  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000
  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000
  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  0.500000  5.000000
  5.000000  5.000000  5.000000  5.000000  5.000000  5.000000  5.000000  5.000000

====> ====> ====> ====>

 

ELEME ---    23    4    0   20   0.00000   201.553
A0000              11.1774E-013.0191E-03          0.0000E+00          -1.950E+01
A1000              11.1774E-010.0000E+00          0.0000E+00          -5.850E+01
A2000              11.1774E-010.0000E+00          0.0000E+00          -9.750E+01
A3000              11.1774E-010.0000E+00          0.0000E+00          -1.365E+02
A4000              11.1774E-010.0000E+00          0.0000E+00          -1.755E+02
A5000              11.1774E-010.0000E+00          0.0000E+00          -2.145E+02
A6000              11.1774E-010.0000E+00          0.0000E+00          -2.535E+02
...
B8000              12.8681E-020.0000E+00          0.0000E+00          -1.825E+03
B9000              11.5095E-030.0000E+00          0.0000E+00          -1.830E+03
BA000              11.5095E-030.0000E+00          0.0000E+00          -1.831E+03
BB000              11.5095E-030.0000E+00          0.0000E+00          -1.831E+03
BC000              11.5095E-030.0000E+00          0.0000E+00          -1.832E+03
BD000              11.5095E-030.0000E+00          0.0000E+00          -1.832E+03
BE000              11.5095E-030.0000E+00          0.0000E+00          -1.833E+03
BF000              11.5095E-030.0000E+00          0.0000E+00          -1.833E+03
BG000              11.5095E-030.0000E+00          0.0000E+00          -1.834E+03
BH000              11.5095E-030.0000E+00          0.0000E+00          -1.834E+03

1 reply

null
    • Staff Scientist
    • Christine_Doughty
    • 1 yr ago
    • Reported - view

    Dear Ludovic,

    Sorry for the late reply, I guess I have not been checking the Forum regularly enough.

    I think you are correct about MeshMaker doing the right thing, but printing the z value with limited precision.  Remember that TOUGH is not actually using the (r,z) values in the ELEME block, they are just provided for your convenience for plotting results.  Check the connection distances in the CONNE block for the vertical connections to make sure that the thicknesses of your layers are being represented correctly.  If you have the source code for TOUGH, you could customize the format for printing z coordinate.  When I do this, I usually specify F format rather than E format, because you can print a lot more significant figures that way, if the values are not too big or too small.  If you do not have the source code, and you need correct z values for plotting, you could write a post-processing script that would correct the z values in your ELEME block, since you can easily calculate them from your list of thicknesses in the MESHMAKER input.

    Christine

Content aside

  • 1 yr agoLast active
  • 1Replies
  • 107Views
  • 2 Following