Why MESHMAKER not writing MATERIAL to MESH file: 2D Radial heterogenous Mesh: what is wrong?
hello moderator/everyone
i adapted TSN_Radial example from MESHMAKER V1.5 example: but when i run it, it makes mesh file but it it it does not write material to mesh file.
please point out what is wrong
mesh has four regions[heterogenous]
HydrL, Topsd, Botsd, SteeL and two boundares TopBB, BotBB
Input file for a large simulation
15000 30000 5 'Old' 'm' .F. ! MaxNum_Elem, Longest, ElemNameLength, FormatType, LengthUnits, media_by_number
Regions
4 ! ==> # of heterogeneous media regions
'HydrL' ! Region #1: Name of dominant medium
'Topsd' ! Region #2: medium name
'cylindrical' 'm' ! coordinates, units
0.0e0 1.0e2 -2.0e1 1.0e-3 ! Rmin, Rmax, Zmin, Zmax
'Botsd' ! Region #3: medium name
'cylindrical' 'm' ! coordinates, units
0.0e0 1.0e2 -1.92e2 -1.6e2 ! Rmin, Rmax, Zmin, Zmax
'SteeL' ! Region #4: medium name
'cylindrical' 'm ' ! coordinates, units
0.0e0 1.0e-1 -1.1e2 -9.0e1 ! Rmin, Rmax, Zmin, Zmax
Boundaries
2 ! ==> # of boundaries
'I' 'TopBB' ! Boundary #1: type and medium name
'cylindrical' 'm' ! coordinates, units
0.0e0 1.0e2 -1.0e-3 0.0e0 ! Rmin, Rmax, Zmin, Zmax
'I' 'BotBB' ! Boundary #2: type and medium name
'cylindrical' 'm' ! coordinates, units
0.0e0 1.0e2 -1.93e2 -1.92e2 ! Rmin, Rmax, Zmin, Zmax
RZ2DL
RADII
3
1.00e-3 1.0e-1 2.00e-1
LOGAR
88 1.0000e+2
LAYER
292 -0000.0d0
1.0e-3 6.50e0 5.00e0 5.0e+0 3.0e+0 3.0e+0 2.0e00 2.0e00
1.0e00 1.0e00 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1
5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.5e-1 5.5e-1 5.5e-1 5.5e-1
5.5e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 5.0e-1 1.0e00
1.0e00 2.0e00 2.0e00 3.0e+0 3.0e+0 4.0e+0 4.0e+0 5.00e0
1.0e+0 1.00e0 1.0e+0 1.0e-3
ENDFI----1----*----2----*----3----*----4----*----5----*----6----*----7----*----8